Live Shows
Total number of ALL LIVE SHOWS = 1,976 (Includes 110 TV performances)
MISSISSIPPI (1972 - 1974)
(Graham Goble - John Mower - Russ Johnson)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
10.08.72 | Australia | VIC | Melbourne | ABC Channel 2 | 'Hit Scene', TV |
23.08.72 | Australia | VIC | Melbourne | ABC Channel 2 | 'Hit Scene', TV |
MISSISSIPPI
(Graham Goble - John Mower - Russ Johnson - Beeb Birtles - Derek Pellicci - Colin Deluca)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
20.10.72 | Australia | VIC | Ballarat | Corbould Hall | |
03.11.72 | Australia | S.A. | Adelaide | Thebarton Town Hall | |
04.11.72 | Australia | S.A. | Adelaide | Worshop Disco | Pirie Street |
04.11.72 | Australia | S.A. | Adelaide | Largs Pier Hotel | |
17.11.72 | Australia | S.A. | Adelaide | Pooraka Hotel | |
18.11.72 | Australia | S.A. | Adelaide | Pooraka Hotel | |
18.11.72 | Australia | S.A. | Adelaide | Chrysler, Tonsley Park | |
19.11.72 | Australia | S.A. | Adelaide | Pooraka Hotel | |
25.11.72 | Australia | VIC | Melbourne | Garrison Disco | |
01.12.72 | Australia | ACT | Canberra | Captain Cook Motel | |
01.12.72 | Australia | NSW | Goulburn | Lilac Time Hall | |
02.12.72 | Australia | NSW | Albury | Boomerang Hotel-Motel | |
09.12.72 | Australia | VIC | Frankston | Frankston High School | |
14.12.72 | Australia | NSW | Dubbo | Dubbo Civic Centre | |
15.12.72 | Australia | NSW | Orange | Orange Century Theatre | |
16.12.72 | Australia | NSW | Bathurst | Bathurst Theatre | |
17.12.72 | Australia | ACT | Canberra | Traylee Speedway | |
18.12.72 | Australia | NSW | Sydney | Brookvale Oval | |
19.12.72 | Australia | QLD | Gold Coast | Broadbeach Hotel | |
20.12.72 | Australia | QLD | Gold Coast | Broadbeach Hotel | |
21.12.72 | Australia | QLD | Gold Coast | Broadbeach Hotel | |
22.12.72 | Australia | QLD | Gold Coast | Broadbeach Hotel | |
23.12.72 | Australia | QLD | Gold Coast | Broadbeach Hotel | |
24.12.72 | Australia | QLD | Gold Coast | Broadbeach Hotel | |
29.12.72 | Australia | NSW | Sydney | Manly Vale Hotel | |
30.12.72 | Australia | NSW | Sydney | Manly Vale Hotel | |
30.12.72 | Australia | NSW | Sydney | 'Chequers' | Nite Club |
31.12.72 | Australia | NSW | Sydney | Bungool Festival | |
31.12.72 | Australia | NSW | Sydney | Manly Vale Hotel | |
01.01.73 | Australia | NSW | Sydney | Bungool Festival | |
06.01.73 | Australia | VIC | Melbourne | 'Berties' | Nite Club |
13.01.73 | Australia | VIC | Melbourne | Southside Six Hotel | |
13.01.73 | Australia | VIC | Rosebud | Rosebud Soundshell | |
14.01.73 | Australia | VIC | Melbourne | 'Icelands' | |
18.01.73 | Australia | VIC | Melbourne | Village Green Hotel | |
20.01.73 | Australia | VIC | Morwell | Karma Hall | |
21.01.73 | Australia | QLD | Brisbane | Lang Park | |
24.01.73 | Australia | VIC | Melbourne | Croxton Park Hotel | |
27.01.73 | Australia | VIC | Prahran | Station Hotel | |
27.01.73 | Australia | VIC | Melbourne | 'Q Club' | |
28.01.73 | Australia | VIC | Sunbury | 'Sunbury Pop Festival' | |
28.01.73 | Australia | VIC | Bendigo | Bendigo | |
02.02.73 | Australia | S.A. | Adelaide | Largs Pier Hotel | |
03.02.73 | Australia | S.A. | Adelaide | Largs Pier Hotel | |
05.02.73 | Australia | VIC | Melbourne | Caulfield Technical School | |
09.02.73 | Australia | NSW | Sydney | 'Chequers' | Nite Club |
09.02.73 | Australia | NSW | Canterbury | Bankstown Leagues Club | |
10.02.73 | Australia | NSW | Sydney | Manly Vale Hotel | |
12.02.73 | Australia | NSW | Sydney | ABC, Channel 2 | 'G.T.K.', TV |
MISSISSIPPI
Back to top(Graham Goble - John Mower - Beeb Birtles - Derek Pellicci - Colin Deluca - Kerryn Tolhurst)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
23.02.73 | Australia | VIC | Ballarat | Ballarat Civic Centre | |
24.02.73 | Australia | VIC | Hamilton | Regent Theatre | |
25.02.73 | Australia | VIC | Warrnambool | Warrnambool Speedway | |
02.03.73 | Australia | VIC | Melbourne | Caulfield Technical School | |
02.03.73 | Australia | VIC | Melbourne | La Trobe University |
MISSISSIPPI
Back to top(Graham Goble - John Mower - Beeb Birtles - Derek Pellicci - Colin Deluca - Harvey James)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
11.03.73 | Australia | VIC | Rosedale | La Trobe Valley Festival | |
15.03.73 | Australia | VIC | Melbourne | San Remo Ballroom | |
22.03.73 | Australia | VIC | Melbourne | Tarmac Hotel | |
23.03.73 | Australia | VIC | Colac | Colac | |
25.03.73 | Australia | VIC | Melbourne | Melbourne University | |
30.03.73 | Australia | NSW | Sydney | University of New South Wales | |
30.03.73 | Australia | NSW | Sydney | Balmain Leagues Club | |
31.03.73 | Australia | NSW | Sydney | 'Chequers' | Nite Club |
04.04.73 | Australia | NSW | Newcastle | Savoy Club | Nite Club |
05.04.73 | Australia | NSW | Newcastle | Savoy Club | Nite Club |
06.04.73 | Australia | NSW | Newcastle | Savoy Club | Nite Club |
07.04.73 | Australia | NSW | Newcastle | Savoy Club | Nite Club |
08.04.73 | Australia | NSW | Sydney | Capitol Theatre | |
13.04.73 | Australia | NSW | Sydney | Manly Vale Hotel | |
14.04.73 | Australia | NSW | Sydney | Manly Vale Hotel | |
15.04.73 | Australia | NSW | Wyong | Wyong Memorial Hall | |
19.04.73 | Australia | VIC | Melbourne | Deer Park Hotel | |
20.04.73 | Australia | VIC | Melbourne | Garrison Disco | |
21.04.73 | Australia | VIC | Frankston | Frankston High School | |
22.04.73 | Australia | VIC | Yarram | Devon Social Club | |
23.04.73 | Australia | VIC | Melbourne | Garrison Disco | |
26.04.73 | Australia | VIC | Melbourne | Festival Hall | 'Gary Glitter' Support |
27.04.73 | Australia | VIC | Melbourne | R.M.I.T. | |
28.04.73 | Australia | VIC | Bentleigh | St. Peter's Hall | |
29.04.73 | Australia | VIC | Broadmeadows | Broadmeadows Town Hall | |
29.04.73 | Australia | VIC | Melbourne | 'Icelands' | |
01.05.73 | Australia | VIC | Frankston | Frankston Teacher's College | |
02.05.73 | Australia | VIC | Melbourne | Croxton Park Hotel | |
03.05.73 | Australia | VIC | Toorak | Scotch College | |
04.05.73 | Australia | VIC | Melbourne | St. Leonards School | |
05.05.73 | Australia | VIC | South Melbourne | 'Powerhouse' | |
10.05.73 | Australia | VIC | Melbourne | Comedy Theatre | |
11.05.73 | Australia | VIC | Melbourne | Comedy Theatre | |
12.05.73 | Australia | VIC | Melbourne | Comedy Theatre | Channel 7, Televised |
13.05.73 | Australia | VIC | Mount Waverley | O.T.I.S. Holy Family Hall | |
17.05.73 | Australia | VIC | South Melbourne | 'Powerhouse' | |
18.05.73 | Australia | VIC | Colac | Civic Centre | |
19.05.73 | Australia | VIC | Melbourne | 'Q Club' | |
26.05.73 | Australia | VIC | Beaumaris | Civic Centre | |
31.05.73 | Australia | VIC | Melbourne | Ron Toll's Steakhouse | |
01.06.73 | Australia | VIC | Preston | Preston Institute of Technology | |
02.06.73 | Australia | VIC | Melbourne | Melbournian Restaurant | |
03.06.73 | Australia | VIC | Melbourne | Ormond Hall | |
03.06.73 | Australia | VIC | South Melbourne | 'Powerhouse' | |
05.06.73 | Australia | VIC | Footscray | Footscray Institute of Technology | |
07.06.73 | Australia | VIC | Melbourne | Caulfield Technical School | |
09.06.73 | Australia | VIC | Melbourne | Melbournian Restaurant | |
15.06.73 | Australia | NSW | Bathurst | Bathurst Civic Centre | |
16.06.73 | Australia | NSW | Sydney | Manly Vale Hotel | |
16.06.73 | Australia | NSW | Sydney | 'Chequers' | Nite Club |
17.06.73 | Australia | NSW | Sydney | 'Whiskey-A-Go-Go' | Disco |
20.06.73 | Australia | VIC | Geelong | Sundowner Hotel | |
21.06.73 | Australia | VIC | South Melbourne | 'Powerhouse' | |
23.06.73 | Australia | VIC | Melbourne | 'Q Club' | |
26.06.73 | Australia | VIC | Melbourne | Festival Hall | 'The Jackson 5' Support |
27.06.73 | Australia | VIC | Melbourne | Festival Hall | 'The Jackson 5' Support |
29.06.73 | Australia | VIC | Melbourne | Old Melbourne Motor Inn | |
30.06.73 | Australia | VIC | Bendigo | Bendigo Institute of Technology | |
04.07.73 | Australia | VIC | Camberwell | Camberwell High School | |
06.07.73 | Australia | VIC | Epping | Epping Memorial Hall | |
07.07.73 | Australia | VIC | Paynesville | Paynesville Hotel | |
11.07.73 | Australia | VIC | Warrnambool | Tattersalls Hotel | |
13.07.73 | Australia | S.A. | Adelaide | Adelaide University | |
13.07.73 | Australia | S.A. | Adelaide | Largs Pier Hotel | |
14.07.73 | Australia | S.A. | Adelaide | Prince Alfred's College | |
14.07.73 | Australia | S.A. | Adelaide | Largs Pier Hotel | |
18.07.73 | Australia | NSW | Newcastle | Savoy Club | |
19.07.73 | Australia | NSW | Newcastle | Savoy Club | |
20.07.73 | Australia | NSW | Newcastle | Savoy Club | |
21.07.73 | Australia | NSW | Newcastle | Savoy Club | |
22.07.73 | Australia | NSW | Sydney | 'Whiskey-A-Go-Go' | Disco |
23.07.73 | Australia | NSW | Sydney | 'Chequers' | Nite Club |
24.07.73 | Australia | NSW | Sydney | 'Chequers' | Nite Club |
25.07.73 | Australia | NSW | Sydney | University of New South Wales | |
25.07.73 | Australia | NSW | Sydney | 'Chequers' | Nite Club |
26.07.73 | Australia | NSW | Sydney | 'Chequers' | Nite Club |
28.07.73 | Australia | NSW | Bowral | Bowral Memorial Hall“ | |
31.07.73 | Australia | TAS | Devonport | Devonport High School | |
01.08.73 | Australia | TAS | Hobart | Elizabeth Matriculation School | |
01.08.73 | Australia | TAS | Hobart | Hobart University | |
02.08.73 | Australia | TAS | Hobart | Hobart University | |
02.08.73 | Australia | TAS | Hobart | Swinger Hadleys Hotel | |
03.08.73 | Australia | TAS | Hobart | Advanced College of Education | |
04.08.73 | Australia | TAS | Launceston | Albert Hall | |
09.08.73 | Australia | VIC | Prahran | Station Hotel | |
10.08.73 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
11.08.73 | Australia | VIC | Melbourne | Box Hill Town Hall | |
15.08.73 | Australia | VIC | Melbourne | Windsor Regis Receptions | R.M.I.T. Ball |
17.08.73 | Australia | VIC | Lilydale | Athenaenian Hall | |
18.08.73 | Australia | VIC | Melbourne | Southside Six Hotel | |
22.08.73 | Australia | VIC | Mansfield | Mansfield High School | |
23.08.73 | Australia | S.A. | Adelaide | Tonsley Park Hotel | |
24.08.73 | Australia | S.A. | Adelaide | Largs Pier Hotel | |
25.08.73 | Australia | S.A. | Adelaide | Pooraka Hotel | |
25.08.73 | Australia | S.A. | Adelaide | Pooraka Hotel | |
25.08.73 | Australia | S.A. | Adelaide | Largs Pier Hotel | |
26.08.73 | Australia | S.A. | Adelaide | The Lion Hotel | |
29.08.73 | Australia | W.A. | Perth | Canterbury Court | |
29.08.73 | Australia | W.A. | Perth | 'Beethovens' | Nite Club |
30.08.73 | Australia | W.A. | Perth | Herdsman Hotel | |
30.08.73 | Australia | W.A. | Perth | 'Beethovens' | Nite Club |
31.08.73 | Australia | W.A. | Perth | Canterbury Court | |
31.08.73 | Australia | W.A. | Perth | 'Beethovens' | Nite Club |
01.09.73 | Australia | W.A. | Perth | Swanbourne Hotel | |
01.09.73 | Australia | W.A. | Perth | Whitesands Hotel | |
01.09.73 | Australia | W.A. | Perth | 'Beethovens' | Nite Club |
02.09.73 | Australia | W.A. | Freemantle | Orient Hotel | |
03.09.73 | Australia | W.A. | Freemantle | Orient Hotel | |
03.09.73 | Australia | W.A. | Perth | 'Beethovens' | Nite Club |
04.09.73 | Australia | W.A. | Perth | Whitesands Hotel | |
04.09.73 | Australia | W.A. | Perth | 'Beethovens' | Nite Club |
05.09.73 | Australia | W.A. | Perth | Swanbourne Hotel | |
05.09.73 | Australia | W.A. | Perth | 'Beethovens' | Nite Club |
06.09.73 | Australia | W.A. | Perth | Herdsman Hotel | |
06.09.73 | Australia | W.A. | Perth | 'Beethovens' | Nite Club |
07.09.73 | Australia | W.A. | Perth | Canterbury Court | |
07.09.73 | Australia | W.A. | Perth | 'Beethovens' | Nite Club |
08.09.73 | Australia | W.A. | Perth | Daly's Court | |
08.09.73 | Australia | W.A. | Perth | Whitesands Hotel | |
08.09.73 | Australia | W.A. | Perth | 'Beethovens' | Nite Club |
11.09.73 | Australia | W.A. | Perth | W.A. Institute of Technology | |
11.09.73 | Australia | W.A. | Perth | Sandgroper Hotel | |
12.09.73 | Australia | W.A. | Perth | Swanbourne Hotel | |
12.09.73 | Australia | W.A. | Perth | 'Top Hat' | Nite Club |
13.09.73 | Australia | W.A. | Perth | Whitesands Hotel | |
14.09.73 | Australia | W.A. | Perth | W.A. University | |
14.09.73 | Australia | W.A. | Freemantle | Orient Hotel | |
15.09.73 | Australia | W.A. | Perth | Scarborough Hotel | |
15.09.73 | Australia | W.A. | Perth | 'Top Hat' | Nite Club |
16.09.73 | Australia | W.A. | Freemantle | Orient Hotel | |
20.09.73 | Australia | VIC | South Melbourne | 'Powerhouse' | |
21.09.73 | Australia | VIC | Melbourne | International Hotel | |
22.09.73 | Australia | VIC | Melbourne | 'Q Club' | |
23.09.73 | Australia | VIC | Melbourne | Melbourne University | |
27.09.73 | Australia | VIC | Box Hill | Whitehorse Hotel | |
28.09.73 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
29.09.73 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
29.09.73 | Australia | VIC | Melbourne | St. Peter's Hall | |
30.09.73 | Australia | VIC | Melbourne | 'Icelands' |
MISSISSIPPI
Back to top(Graham Goble - Beeb Birtles - Derek Pellicci - Harvey James - Andre Santos)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
03.10.73 | Australia | S.A. | Adelaide | Festival Theatre | |
03.10.73 | Australia | S.A. | Adelaide | Festival Theatre | |
04.10.73 | Australia | S.A. | Adelaide | Festival Theatre | |
05.10.73 | Australia | VIC | Melbourne | Fiesta Villa | |
06.10.73 | Australia | VIC | Ballarat | 'Swinger' | Disco |
07.10.73 | Australia | VIC | Melbourne | 'Teasers' | |
11.10.73 | Australia | VIC | South Melbourne | 'Powerhouse' | |
12.10.73 | Australia | VIC | Melbourne | Kensington Town Hall | |
13.10.73 | Australia | VIC | Paynesville | Paynesville Country Club | |
14.10.73 | Australia | VIC | South Melbourne | 'Powerhouse' | |
19.10.73 | Australia | NSW | Sydney | Balmain Leagues Club | |
20.10.73 | Australia | NSW | Lithgow | Lithgow Ball | |
21.10.73 | Australia | NSW | Sydney | 'Whiskey-A-Go-Go' | Disco |
22.10.73 | Australia | NSW | Sydney | Hyde Park | Open Air Concert |
23.10.73 | Australia | NSW | Sydney | Hordern Pavilion | 'Gary Glitter' Support |
26.10.73 | Australia | NSW | Sydney | Manly Vale Hotel | |
27.10.73 | Australia | NSW | Sydney | Taren Point | |
27.10.73 | Australia | NSW | Sydney | Manly Vale Hotel | |
28.10.73 | Australia | NSW | Albury | ? | |
31.10.73 | Australia | VIC | Geelong | Geelong Teacher's College | |
31.10.73 | Australia | VIC | Warrnambool | Tattersall's Hotel | |
01.11.73 | Australia | VIC | St. Albans | St. Albans Hotel | |
02.11.73 | Australia | VIC | Melbourne | Windsor Regis Receptions | Monash Teacher's College Ball |
03.11.73 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
03.11.73 | Australia | VIC | South Melbourne | 'Powerhouse' | |
04.11.73 | Australia | VIC | Melbourne | Dendy Cinema | |
04.11.73 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
05.11.73 | Australia | VIC | Melbourne | St. Theresa Hall | |
06.11.73 | Australia | VIC | Melbourne | Festival Hall | 'Cup Day Rock' |
08.11.73 | Australia | VIC | Melbourne | 'Penthouse Club' | |
10.11.73 | Australia | VIC | Melbourne | 'Q Club' | |
11.11.73 | Australia | VIC | Melbourne | Brooklyn Drive-In | |
11.11.73 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
13.11.73 | Australia | VIC | Melbourne | Festival Hall | 'Chuck Berry' Support |
14.11.73 | Australia | VIC | Melbourne | Festival Hall | 'Chuck Berry' Support |
16.11.73 | Australia | S.A. | Adelaide | Memorial Drive | 'Leon Russell' Support |
17.11.73 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
18.11.73 | Australia | VIC | South Melbourne | Armstrongs 'It's Live' Radio Show | |
20.11.73 | Australia | VIC | Melbourne | St. Kilda Town Hall | Melbourne University Ball |
23.11.73 | Australia | VIC | Yallourn | Gippsland Institute of Advanced Education | |
24.11.73 | Australia | VIC | Ballarat | 'Swinger' | Disco |
25.11.73 | Australia | VIC | Melbourne | 'Teasers' |
MISSISSIPPI
Back to top(Graham Goble - Beeb Birtles - Derek Pellicci - Harvey James - Charlie Tumahai)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
28.11.73 | Australia | VIC | Geelong | Sundowner Hotel | |
29.11.73 | Australia | VIC | Box Hill | Whitehorse Hotel | |
30.11.73 | Australia | VIC | Melbourne | Rembrandt Receptions | |
01.12.73 | Australia | NSW | Albury | Globe Hotel | |
02.12.73 | Australia | VIC | St. Albans | Sacred Heart School Hall | |
06.12.73 | Australia | VIC | St. Albans | St. Albans Hotel | |
07.12.73 | Australia | VIC | Melbourne | International Hotel | |
08.12.73 | Australia | VIC | Melbourne | Hotel | |
08.12.73 | Australia | VIC | Melbourne | Chelsea City Hall | |
08.12.73 | Australia | VIC | Melbourne | 'Teasers' | |
10.12.73 | Australia | VIC | St. Albans | St. Albans High School | |
12.12.73 | Australia | VIC | Geelong | Sundowner Hotel | |
13.12.73 | Australia | VIC | Melbourne | Waltzing Matilda Hotel | |
14.12.73 | Australia | VIC | Melbourne | International Hotel | |
15.12.73 | Australia | VIC | Melbourne | Southside Six Hotel | |
15.12.73 | Australia | VIC | Melbourne | St. Peter's Hall | |
15.12.73 | Australia | VIC | Melbourne | Waverly High School | |
16.12.73 | Australia | VIC | Corio | Centenary Hall | |
20.12.73 | Australia | S.A. | Adelaide | Pooraka Hotel | |
22.12.73 | Australia | S.A. | Adelaide | Pooraka Hotel | |
23.12.73 | Australia | S.A. | Adelaide | Octagon Theatre | |
24.12.73 | Australia | S.A. | Adelaide | Pooraka Hotel | |
26.12.73 | Australia | NSW | Beechworth | Beechworth Festival | |
28.12.73 | Australia | NSW | Sydney | Manly Vale Hotel | |
29.12.73 | Australia | NSW | Sydney | Taren Point | |
29.12.73 | Australia | NSW | Sydney | Manly Vale Hotel | |
31.12.73 | Australia | NSW | Sydney | Manly Vale Hotel | |
05.01.74 | Australia | NSW | Bowral | Bowral Memorial Hall | |
06.01.74 | Australia | NSW | Sydney | Manly Vale Hotel | |
07.01.74 | Australia | NSW | Pamula | Pamula Town Hall | |
08.01.74 | Australia | NSW | Tathra | Tathra Town Hall | |
10.01.74 | Australia | VIC | Melbourne | Croxton Park Hotel | |
11.01.74 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
12.01.74 | Australia | VIC | Melbourne | Chelsea City Hall | |
13.01.74 | Australia | VIC | Melbourne | 'Icelands' | |
17.01.74 | Australia | VIC | Melbourne | Waltzing Matilda Hotel | |
18.01.74 | Australia | VIC | Melbourne | Festival Hall | 'Little Richard' Support |
19.01.74 | Australia | VIC | Paynesville | Paynesville Country Club | |
20.01.74 | Australia | VIC | St. Albans | Sacred Heart School Hall | |
25.01.74 | Australia | VIC | Box Hill | Whitehorse Hotel | |
26.01.74 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
26.01.74 | Australia | VIC | Sunbury | 'Sunbury Pop Festival' | |
27.01.74 | Australia | VIC | Sunbury | 'Sunbury Pop Festival' | |
28.01.74 | Australia | VIC | Warrnambool | Warrnambool Surf Club | |
02.02.74 | Australia | VIC | Melbourne | St. Peter's Hall | |
02.02.74 | Australia | VIC | Box Hill | Box Hill Town Hall | 'Cannibus' |
03.02.74 | Australia | VIC | Melbourne | South Melbourne Cricket Ground | 'The Faces' Support |
03.02.74 | Australia | VIC | Melbourne | 'Teasers' | |
07.02.74 | Australia | VIC | St. Albans | St. Albans Hotel | |
08.02.74 | Australia | VIC | Melbourne | Festival Hall | 'The Faces' Support |
09.02.74 | Australia | VIC | Melbourne | Southside Six Hotel | |
09.02.74 | Australia | VIC | Frankston | Police & Citizens Youth Centre | |
09.02.74 | Australia | VIC | Melbourne | 'Teasers' | |
10.02.74 | Australia | VIC | Strathmore | St. Vincent's Church Hall | |
11.02.74 | Australia | VIC | Melbourne | Caulfield Technical High School | |
13.02.74 | Australia | VIC | Warnambool | Tattersalls Hotel | |
14.02.74 | Australia | S.A. | Adelaide | Pooraka Hotel | |
16.02.74 | Australia | S.A. | Adelaide | Pooraka Hotel | |
20.02.74 | Australia | W.A. | Perth | Kewdale Hotel | |
20.02.74 | Australia | W.A. | Perth | 'Waldorf' | Nite Club |
21.02.74 | Australia | W.A. | Perth | 'Waldorf' | Nite Club |
22.02.74 | Australia | W.A. | Perth | White Sands Hotel | |
22.02.74 | Australia | W.A. | Perth | 'Waldorf' | Nite Club |
23.02.74 | Australia | W.A. | Perth | Kewdale Hotel | |
24.02.74 | Australia | W.A. | Perth | Sundowner Hotel | |
25.02.74 | Australia | W.A. | Perth | Swan River | |
26.02.74 | Australia | W.A. | Perth | Western Australia Institute of Technology | |
26.02.74 | Australia | W.A. | Perth | Sandgroper Hotel | |
27.02.74 | Australia | W.A. | Perth | Sandgroper Hotel | |
27.02.74 | Australia | W.A. | Perth | 'Waldorf' | Nite Club |
28.02.74 | Australia | W.A. | Perth | Sandgroper Hotel | |
28.02.74 | Australia | W.A. | Perth | 'Top Hat' | Nite Club |
01.03.74 | Australia | W.A. | Perth | White Sands Hotel | |
01.03.74 | Australia | W.A. | Perth | 'Top Hat' | Nite Club |
02.03.74 | Australia | W.A. | Perth | Sandgroper Hotel | |
02.03.74 | Australia | W.A. | Perth | 'Top Hat' | Nite Club |
03.03.74 | Australia | W.A. | Perth | Western Australia Institute of Technology | |
03.03.74 | Australia | W.A. | Perth | Freemason's Hotel | |
05.03.74 | Australia | W.A. | Perth | Sandgroper Hotel | |
06.03.74 | Australia | W.A. | Perth | Kewdale Hotel | |
06.03.74 | Australia | W.A. | Perth | 'Waldorf' | Nite Club |
07.03.74 | Australia | W.A. | Perth | Sundowner Hotel | |
07.03.74 | Australia | W.A. | Perth | 'Top Hat' | Nite Club |
08.03.74 | Australia | W.A. | Perth | White Sands Hotel | |
08.03.74 | Australia | W.A. | Perth | 'Top Hat' | Nite Club |
09.03.74 | Australia | W.A. | Perth | Sundowner Hotel | |
09.03.74 | Australia | W.A. | Perth | 'Top Hat' | Nite Club |
10.03.74 | Australia | W.A. | Freemantle | Orient Hotel | |
14.03.74 | Australia | VIC | Melbourne | Waltzing Matilda Hotel | |
15.03.74 | Australia | VIC | Melbourne | Borthwicks Meatworks | |
15.03.74 | Australia | VIC | Geelong | Gordon Institute of Technology | |
16.03.74 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
16.03.74 | Australia | VIC | Wangaratta | Wangaratta Town Hall | |
17.03.74 | Australia | VIC | Castlemaine | Castlemaine Town Hall | |
17.03.74 | Australia | VIC | Melbourne | 'Icelands' | |
20.03.74 | Australia | VIC | Melbourne | HSV, Channel 7 | 'Blind Date', TV |
20.03.74 | Australia | VIC | Melbourne | Royal Ballroom | R.M.I.T. Ball |
21.03.74 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
22.03.74 | Australia | VIC | Melbourne | Monash University | |
23.03.74 | Australia | VIC | Melbourne | Southside Six Hotel | |
23.03.74 | Australia | VIC | Beaumaris | Beaumaris Civic Centre | |
24.03.74 | Australia | VIC | Geelong | Kadinia Park Oval | |
24.03.74 | Australia | VIC | Melbourne | 'Teasers' | |
26.03.74 | Australia | VIC | Melbourne | NSW, Channel 9 | 'Ernie Sigley Show', TV |
26.03.74 | Australia | VIC | Melbourne | Melbourne University | |
27.03.74 | Australia | TAS | New Norfolk | New Norfolk Memorial Hall | |
28.03.74 | Australia | TAS | Berriedale | Granada Hotel | |
29.03.74 | Australia | TAS | Elizabeth Matriculation College | ||
29.03.74 | Australia | TAS | Carlyle Hotel | ||
30.03.74 | Australia | VIC | Ballarat | 'Swinger' | Disco |
31.03.74 | Australia | VIC | St. Albans | Sacred Heart School Hall | |
03.04.74 | Australia | S.A. | Adelaide | Pooraka Hotel | |
04.04.74 | Australia | S.A. | Adelaide | Pooraka Hotel | |
05.04.74 | Australia | S.A. | Adelaide | Pooraka Hotel | |
06.04.74 | Australia | TAS | Baskerville | ||
07.04.74 | Australia | VIC | Morwell | Morwell Technical School | |
09.04.74 | Australia | VIC | Melbourne | Croxton Park Hotel | |
10.04.74 | Australia | VIC | Melbourne | Monash University | |
10.04.74 | Australia | VIC | Box Hill | Whitehorse Hotel | |
11.04.74 | Australia | VIC | Melbourne | Waltzing Matilda Hotel | |
13.04.74 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
13.04.74 | Australia | VIC | Brighton | Brighton Town Hall | |
13.04.74 | Australia | VIC | Frankston | Police & Citizens Youth Centre | |
14.04.74 | Australia | VIC | Melbourne | 'Icelands' | |
14.04.74 | Australia | VIC | Melbourne | 'Teasers' | |
21.04.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
22.04.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
23.04.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
24.04.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
25.04.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
26.04.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
27.04.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
28.04.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
30.04.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
01.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
02.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
03.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
04.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
05.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
06.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
07.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
08.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
10.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
13.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
14.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
16.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
17.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
18.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
19.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
20.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
21.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
23.05.74 | Oz to U.K. | Ocean | 'The Fairsky' | ||
24.05.74 | Oz to U.K. | Ocean | 'The Fairsky' |
MISSISSIPPI
Back to top(Graham Goble - Beeb Birtles - Derek Pellicci - Charlie Tumahai - Russ Johnson)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
05.07.74 | U.K. | London | Greyhound Hotel | ||
06.07.74 | U.K. | London | 'Hatchetts' | Nite Club | |
11.07.74 | U.K. | London | 'The Speakeasy' | Nite Club | |
