Live Shows
Total number of ALL LIVE SHOWS = 1,976 (Includes 110 TV performances)
ALLISON GROS (1970 - 1971)
(Graham Goble - Shane Simon - Rob Leedham - John Mower - Russ Johnson)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
01.05.70 | Australia | South Australia | Adelaide | ABC Channel 2 | ‘This Day Tonight’, TV |
01.05.70 | Australia | South Australia | Adelaide | SAS Channel 10 | ‘In Time’, TV |
21.05.70 | Australia | South Australia | Adelaide | NSW Channel 9 | ‘Adelaide Tonight’, TV |
11.06.70 | Australia | South Australia | Adelaide | NSW Channel 9 | ‘Adelaide Tonight’, TV |
14.06.70 | Australia | South Australia | Adelaide | Marion Shopping Centre | ‘Combine’ |
19.06.70 | Australia | South Australia | Adelaide | SAS Channel 10 | ‘In Time’, TV |
26.06.70 | Australia | South Australia | Adelaide | ‘Chequer’s Place’ | Nite Club |
27.06.70 | Australia | South Australia | Adelaide | ‘Chequer’s Place’ | Nite Club |
28.06.70 | Australia | South Australia | Adelaide | ‘Chequer’s Place’ | Nite Club |
18.07.70 | Australia | South Australia | Adelaide | ‘Snoopy’s Hollow’ | Nite Club |
23.07.70 | Australia | South Australia | Adelaide | NSW Channel 9 | ‘Adelaide Tonight’, TV |
26.08.70 | Australia | South Australia | Adelaide | NSW Channel 9 | ‘Adelaide Tonight’, TV |
11.09.70 | Australia | South Australia | Adelaide | SAS Channel 10 | ‘In Time’, TV |
26.09.70 | Australia | South Australia | Adelaide | ‘Click’ | Disco |
07.10.70 | Australia | South Australia | Adelaide | NSW Channel 9 | ‘Adelaide Tonight’, TV |
17.10.70 | Australia | South Australia | Adelaide | ‘Headquarters’ | Nite Club |
17.10.70 | Australia | South Australia | Adelaide | St. Clair Youth Centre | |
17.10.70 | Australia | South Australia | Adelaide | Salisbury Youth Centre | |
24.10.70 | Australia | South Australia | Adelaide | NSW Channel 9 | ‘Move’, TV |
25.10.70 | Australia | South Australia | Adelaide | Marion Shopping Centre | ‘Combine’ |
31.10.70 | Australia | South Australia | Adelaide | ‘Princeton’ | Nite Club |
ALLISON GROS
(Graham Goble - Shane Simon - Rob Leedham - John Mower - John D'Arcy)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
22.07.71 | Australia | South Australia | Adelaide | ABC Channel 2 | 'Hit Scene', TV |
ALLISON GROS
(Graham Goble - John Mower - John D'Arcy - Roger Linden)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
1971 | Australia | South Australia | Adelaide | NSW Channel 9 | NSW Channel 9, TV |
ALLISON GROS - Total of 23 Shows (Includes 12 TV performances)